|
Michigan Manufactured Homes for Rent
|
|
Monthly Rental Rates |
||||||
|
Shop by Community/ City |
Singlewides | Doublewides | ||||
| Clinton River/ Mt Clemens | $579 | $629 | $649 up to 1232 sq ft | $699 up to 1456 sq ft | $769 up to 1680 sq ft | $799 over 1680 sq ft |
| English Meadows/ Jackson | $599 | $649 | $649 up to 1232 sq ft | $749 up to 1456 sq ft | $799 up to 1680 sq ft | $849 over 1680 sq ft |
| Independence Commons/ Potterville | $579 | $629 | $679 up to 1232 sq ft | $719 up to 1456 sq ft | $749 up to 1680 sq ft | $799 over 1680 sq ft |
| Meadow Creek/ New Haven | $729 up to 1232 sq ft | $779 up to 1456 sq ft | $849 up to 1792 sq ft | $899 over 1792 sq ft | ||
| Riverbrook/ New Haven | $579 | $629 | $649 up to 1232 sq ft | $699 up to 1456 sq ft | $769 up to 1792 sq ft | $799 over 1792 sq ft |
| Springrove/ Davisburg | $599 | $649 | $649 up to 1232 sq ft | $749 up to 1456 sq ft | $799 up to 1680 sq ft | $849 over 1680 sq ft |
| Walnut Ridge/ Jackson | $599 | $649 | $649 up to 1232 sq ft | $749 up to 1456 sq ft | $799 up to 1680 sq ft | $849 over 1680 sq ft |
| Windmill Pointe Village/ Grand Rapids | Call | Call | Call | Call | Call | Call |
| Kent City MHP/ Kent City | Call | Call | Call | Call | Call | Call |
|
|
||||||
Copyright © 2000 - 2010, GoPromo Group, Inc, All Rights Reserved.
6757 Cascade Road SE Grand Rapids, MI 49546